general
|
|
Data di Creazione: Jan 31, 2025 / 6:58
1 | 43948 | 43770 | 87718 | 68.95 MBytes |
2 | 34576 | 34294 | 68870 | 54.53 MBytes |
3 | 35083 | 34829 | 69912 | 54.46 MBytes |
4 | 44703 | 44382 | 89085 | 69.78 MBytes |
5 | 44933 | 44568 | 89501 | 69.82 MBytes |
6 | 45827 | 45620 | 91447 | 68.88 MBytes |
7 | 34675 | 34576 | 69251 | 52.31 MBytes |
8 | 35293 | 35180 | 70473 | 51.75 MBytes |
9 | 45907 | 45589 | 91496 | 64.97 MBytes |
10 | 44358 | 44113 | 88471 | 64.58 MBytes |
11 | 43415 | 43211 | 86626 | 64.98 MBytes |
12 | 33017 | 32787 | 65804 | 46.90 MBytes |
13 | 32515 | 32323 | 64838 | 44.93 MBytes |
14 | 41381 | 41055 | 82436 | 57.07 MBytes |
15 | 32074 | 31833 | 63907 | 43.61 MBytes |
16 | 32612 | 32371 | 64983 | 44.85 MBytes |
17 | 31428 | 31159 | 62587 | 44.32 MBytes |
18 | 31203 | 30921 | 62124 | 44.41 MBytes |
19 | 24400 | 24214 | 48614 | 35.00 MBytes |
20 | 30658 | 30408 | 61066 | 45.04 MBytes |
21 | 31575 | 31348 | 62923 | 47.44 MBytes |
22 | 31596 | 31332 | 62928 | 47.42 MBytes |
23 | 31167 | 30896 | 62063 | 46.95 MBytes |
24 | 31043 | 30737 | 61780 | 47.27 MBytes |
25 | 31144 | 30983 | 62127 | 47.15 MBytes |
26 | 31982 | 31743 | 63725 | 48.24 MBytes |
27 | 41303 | 40976 | 82279 | 62.70 MBytes |
28 | 41499 | 41276 | 82775 | 63.47 MBytes |
29 | 41977 | 41673 | 83650 | 64.06 MBytes |
30 | 31528 | 31272 | 62800 | 47.87 MBytes |
31 | 32040 | 31939 | 63979 | 48.72 MBytes |
1118860 | 1111378 | 2230238 | 1.62 GBytes |
36092 | 35850 | 71943 | 53.63 MBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey