General Oct 3, 2024 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 1 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 1 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 4220 |
2 | root@mail.rfelettronica.it | 1131 |
3 | comunicazioni@staff.aruba.it | 1 |
4 | 010101924fbdc113-75c797cb-9a8f-4727-a702-3788f3cbb03a-000000@us-west-2.amazonses.com | 1 |
5 | errors-book=settecolori.com@phpclasses.org | 1 |
6 | servizionline.enelenergia@enel.com | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 6160 |
2 | fail2ban@mail.rfelettronica.it | 2820 |
3 | info@7colori.it | 1 |
4 | giovanni.pavone@rfelettronica.it | 1 |
5 | book@settecolori.com | 1 |
6 | giovanni.pavone@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 12.72 MBytes |
2 | root@mail.rfelettronica.it | 1.81 MBytes |
3 | errors-book=settecolori.com@phpclasses.org | 58.27 KBytes |
4 | 010101924fbdc113-75c797cb-9a8f-4727-a702-3788f3cbb03a-000000@us-west-2.amazonses.com | 57.36 KBytes |
5 | servizionline.enelenergia@enel.com | 43.08 KBytes |
6 | comunicazioni@staff.aruba.it | 8.72 KBytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 7291 |
2 | fail2ban@mail.rfelettronica.it | 7040 |
3 | info@7colori.it | 1 |
4 | giovanni.pavone@rfelettronica.it | 1 |
5 | 010101924fbdc113-75c797cb-9a8f-4727-a702-3788f3cbb03a-000000@us-west-2.amazonses.com | 1 |
6 | errors-book=settecolori.com@phpclasses.org | 1 |
7 | book@settecolori.com | 1 |
8 | giovanni.pavone@rf-elettronica.com | 1 |
9 | comunicazioni@staff.aruba.it | 1 |
10 | servizionline.enelenergia@enel.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey