General Feb 11, 2023 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 12591 |
2 | root@mail.rfelettronica.it | 1149 |
3 | srs0=+34rmu=6a=melohge.com=cmn@eigbox.net | 3 |
4 | antoniogranja@al.ce.gov.br | 3 |
5 | 010101863e1a11e0-e7848d31-6270-417b-8d6a-0da22d1d635b-000000@us-west-2.amazonses.com | 1 |
6 | notifiche-pec@aruba.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 14608 |
2 | fail2ban@mail.rfelettronica.it | 8488 |
3 | info@7colori.it | 1 |
4 | giovanni.pavone@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 33.00 MBytes |
2 | root@mail.rfelettronica.it | 2.03 MBytes |
3 | 010101863e1a11e0-e7848d31-6270-417b-8d6a-0da22d1d635b-000000@us-west-2.amazonses.com | 62.82 KBytes |
4 | srs0=+34rmu=6a=melohge.com=cmn@eigbox.net | 14.31 KBytes |
5 | antoniogranja@al.ce.gov.br | 12.18 KBytes |
6 | notifiche-pec@aruba.it | 1.12 KBytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 21079 |
2 | root@mail.rfelettronica.it | 15757 |
3 | srs0=+34rmu=6a=melohge.com=cmn@eigbox.net | 3 |
4 | antoniogranja@al.ce.gov.br | 3 |
5 | info@7colori.it | 1 |
6 | 010101863e1a11e0-e7848d31-6270-417b-8d6a-0da22d1d635b-000000@us-west-2.amazonses.com | 1 |
7 | giovanni.pavone@rf-elettronica.com | 1 |
8 | notifiche-pec@aruba.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey