General Aug 9, 2022 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 10791 |
2 | root@mail.rfelettronica.it | 1134 |
3 | edson.pereira@chesp.com.br | 3 |
4 | notifiche-pec@aruba.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 12755 |
2 | fail2ban@mail.rfelettronica.it | 11376 |
3 | giovanni.pavone@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 28.41 MBytes |
2 | root@mail.rfelettronica.it | 1.98 MBytes |
3 | edson.pereira@chesp.com.br | 11.52 KBytes |
4 | notifiche-pec@aruba.it | 1.12 KBytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 22167 |
2 | root@mail.rfelettronica.it | 13889 |
3 | edson.pereira@chesp.com.br | 3 |
4 | giovanni.pavone@rf-elettronica.com | 1 |
5 | notifiche-pec@aruba.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey