General Aug 12, 2022 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 13372 |
2 | root@mail.rfelettronica.it | 1482 |
3 | edson.pereira@chesp.com.br | 4 |
4 | comunicazioni@staff.aruba.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 15946 |
2 | fail2ban@mail.rfelettronica.it | 13059 |
3 | giovanni.pavone@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 35.60 MBytes |
2 | root@mail.rfelettronica.it | 2.54 MBytes |
3 | edson.pereira@chesp.com.br | 15.36 KBytes |
4 | comunicazioni@staff.aruba.it | 4.88 KBytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 26431 |
2 | root@mail.rfelettronica.it | 17428 |
3 | edson.pereira@chesp.com.br | 4 |
4 | giovanni.pavone@rf-elettronica.com | 1 |
5 | comunicazioni@staff.aruba.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey