General Jul 1, 2022 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 1 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 1 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 10643 |
2 | root@mail.rfelettronica.it | 1134 |
3 | 01010181b70c2696-349d6042-bea7-47ed-86f5-c7079287bef0-000000@us-west-2.amazonses.com | 1 |
4 | www-data@mail.rfelettronica.it | 1 |
5 | bounce-back.mnid2m.2808.9402150.909.0.233519.c1285389583._@mn1.telepassmailer.it | 1 |
6 | bounces+3952744-dc57-info=7colori.it@mail.ernesto.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 12610 |
2 | fail2ban@mail.rfelettronica.it | 9437 |
3 | info@7colori.it | 3 |
4 | info@rfelettronica.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 28.98 MBytes |
2 | root@mail.rfelettronica.it | 2.24 MBytes |
3 | 01010181b70c2696-349d6042-bea7-47ed-86f5-c7079287bef0-000000@us-west-2.amazonses.com | 50.67 KBytes |
4 | bounce-back.mnid2m.2808.9402150.909.0.233519.c1285389583._@mn1.telepassmailer.it | 32.53 KBytes |
5 | bounces+3952744-dc57-info=7colori.it@mail.ernesto.it | 16.84 KBytes |
6 | www-data@mail.rfelettronica.it | 3.36 KBytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 20080 |
2 | root@mail.rfelettronica.it | 13744 |
3 | info@7colori.it | 3 |
4 | info@rfelettronica.it | 1 |
5 | 01010181b70c2696-349d6042-bea7-47ed-86f5-c7079287bef0-000000@us-west-2.amazonses.com | 1 |
6 | www-data@mail.rfelettronica.it | 1 |
7 | bounce-back.mnid2m.2808.9402150.909.0.233519.c1285389583._@mn1.telepassmailer.it | 1 |
8 | bounces+3952744-dc57-info=7colori.it@mail.ernesto.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey