General Oct 31, 2022 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 16550 |
2 | root@mail.rfelettronica.it | 1484 |
3 | nurselbaytaruzun@teol.com.tr | 2 |
4 | comunicazioni@staff.aruba.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 19138 |
2 | fail2ban@mail.rfelettronica.it | 12226 |
3 | giovanni.pavone@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 42.09 MBytes |
2 | root@mail.rfelettronica.it | 2.42 MBytes |
3 | comunicazioni@staff.aruba.it | 108.34 KBytes |
4 | nurselbaytaruzun@teol.com.tr | 10.46 KBytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 28776 |
2 | root@mail.rfelettronica.it | 20622 |
3 | nurselbaytaruzun@teol.com.tr | 2 |
4 | comunicazioni@staff.aruba.it | 1 |
5 | giovanni.pavone@rf-elettronica.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey