General Oct 3, 2022 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 1 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 1 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 11850 |
2 | root@mail.rfelettronica.it | 1135 |
3 | sucre@cossmil.mil.bo | 3 |
4 | kodjofataka305@gmail.com | 3 |
5 | www-data@mail.rfelettronica.it | 1 |
6 | comunicazioni@staff.aruba.it | 1 |
7 | bounce-back.mnid2m.2808.9402150.976.0.153404.c911059236._@mn1.telepassmailer.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 13812 |
2 | fail2ban@mail.rfelettronica.it | 8856 |
3 | www-data@mail.rfelettronica.it | 3 |
4 | info@rfelettronica.it | 1 |
5 | info@7colori.it | 1 |
6 | giovanni.pavone@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 31.29 MBytes |
2 | root@mail.rfelettronica.it | 2.05 MBytes |
3 | sucre@cossmil.mil.bo | 83.65 KBytes |
4 | bounce-back.mnid2m.2808.9402150.976.0.153404.c911059236._@mn1.telepassmailer.it | 32.54 KBytes |
5 | kodjofataka305@gmail.com | 8.78 KBytes |
6 | comunicazioni@staff.aruba.it | 8.61 KBytes |
7 | www-data@mail.rfelettronica.it | 676.00 bytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 20706 |
2 | root@mail.rfelettronica.it | 14947 |
3 | www-data@mail.rfelettronica.it | 4 |
4 | sucre@cossmil.mil.bo | 3 |
5 | kodjofataka305@gmail.com | 3 |
6 | info@7colori.it | 1 |
7 | comunicazioni@staff.aruba.it | 1 |
8 | info@rfelettronica.it | 1 |
9 | giovanni.pavone@rf-elettronica.com | 1 |
10 | bounce-back.mnid2m.2808.9402150.976.0.153404.c911059236._@mn1.telepassmailer.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey