General Dec 4, 2021 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 3 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 3 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 6095 |
2 | root@mail.rfelettronica.it | 1477 |
3 | comunicazioni@staff.aruba.it | 1 |
4 | www-data@mail.rfelettronica.it | 1 |
5 | return-4794-bluemint224254-754901-d9c496=2@bounce2.mc-svc-d.it | 1 |
6 | 0101017d83281cd9-3b15c003-4d1c-4f82-bb23-d6ef3a5d1d14-000000@us-west-2.amazonses.com | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 8670 |
2 | fail2ban@mail.rfelettronica.it | 2860 |
3 | maria.boccella@rfelettronica.it | 1 |
4 | info@rfelettronica.it | 1 |
5 | info@7colori.it | 1 |
6 | giovanni.pavone@rfelettronica.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 20.95 MBytes |
2 | root@mail.rfelettronica.it | 2.11 MBytes |
3 | comunicazioni@staff.aruba.it | 106.12 KBytes |
4 | 0101017d83281cd9-3b15c003-4d1c-4f82-bb23-d6ef3a5d1d14-000000@us-west-2.amazonses.com | 13.33 KBytes |
5 | return-4794-bluemint224254-754901-d9c496=2@bounce2.mc-svc-d.it | 9.95 KBytes |
6 | www-data@mail.rfelettronica.it | 714.00 bytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 10147 |
2 | fail2ban@mail.rfelettronica.it | 8955 |
3 | maria.boccella@rfelettronica.it | 1 |
4 | comunicazioni@staff.aruba.it | 1 |
5 | info@rfelettronica.it | 1 |
6 | info@7colori.it | 1 |
7 | www-data@mail.rfelettronica.it | 1 |
8 | return-4794-bluemint224254-754901-d9c496=2@bounce2.mc-svc-d.it | 1 |
9 | giovanni.pavone@rfelettronica.it | 1 |
10 | 0101017d83281cd9-3b15c003-4d1c-4f82-bb23-d6ef3a5d1d14-000000@us-west-2.amazonses.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey