General Oct 12, 2021 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 5880 |
2 | root@mail.rfelettronica.it | 1137 |
3 | www-data@mail.rfelettronica.it | 1 |
4 | b-1838.99.d36n1fd4.175@nw.vedofferte.com | 1 |
5 | 0107017c72c2ea2f-ce2e1bf3-9f07-4d87-8528-048e98131e92-000000@eu-central-1.amazonses.com | 1 |
6 | noreply@ceinorme.it | 1 |
7 | return-3230-hercules_com221091-180415-91fe3c=2@bounce.mc-svc-d.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 7861 |
2 | fail2ban@mail.rfelettronica.it | 5219 |
3 | info@rfelettronica.it | 3 |
4 | giovanni.pavone@rfelettronica.it | 1 |
5 | info@7colori.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 20.53 MBytes |
2 | root@mail.rfelettronica.it | 1.76 MBytes |
3 | noreply@ceinorme.it | 138.29 KBytes |
4 | 0107017c72c2ea2f-ce2e1bf3-9f07-4d87-8528-048e98131e92-000000@eu-central-1.amazonses.com | 19.28 KBytes |
5 | b-1838.99.d36n1fd4.175@nw.vedofferte.com | 18.59 KBytes |
6 | return-3230-hercules_com221091-180415-91fe3c=2@bounce.mc-svc-d.it | 12.72 KBytes |
7 | www-data@mail.rfelettronica.it | 851.00 bytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 11099 |
2 | root@mail.rfelettronica.it | 8998 |
3 | info@rfelettronica.it | 3 |
4 | www-data@mail.rfelettronica.it | 1 |
5 | info@7colori.it | 1 |
6 | b-1838.99.d36n1fd4.175@nw.vedofferte.com | 1 |
7 | giovanni.pavone@rfelettronica.it | 1 |
8 | 0107017c72c2ea2f-ce2e1bf3-9f07-4d87-8528-048e98131e92-000000@eu-central-1.amazonses.com | 1 |
9 | noreply@ceinorme.it | 1 |
10 | return-3230-hercules_com221091-180415-91fe3c=2@bounce.mc-svc-d.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey