General Jan 29, 2021 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 2 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 2 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 15910 |
2 | root@mail.rfelettronica.it | 1150 |
3 | dericiaojo001@gmail.com | 6 |
4 | mrsmaria812@gmail.com | 3 |
5 | srs0=taguuu=gz=tech-datalists.biz=kara.hollman@yourhostingaccount.com | 3 |
6 | s-4vnvqlatpo937oi88nefo2f23rfwj0zzo6nxrufblu5wo4azxm5fkyuc@bounce.linkedin.com | 1 |
7 | sent68525@spread35.com | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 17910 |
2 | fail2ban@mail.rfelettronica.it | 15736 |
3 | www-data@mail.rfelettronica.it | 3 |
4 | info@rfelettronica.it | 1 |
5 | giovanni.pavone@rfelettronica.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 49.16 MBytes |
2 | root@mail.rfelettronica.it | 1.91 MBytes |
3 | sent68525@spread35.com | 87.35 KBytes |
4 | mrsmaria812@gmail.com | 32.79 KBytes |
5 | s-4vnvqlatpo937oi88nefo2f23rfwj0zzo6nxrufblu5wo4azxm5fkyuc@bounce.linkedin.com | 32.30 KBytes |
6 | srs0=taguuu=gz=tech-datalists.biz=kara.hollman@yourhostingaccount.com | 30.10 KBytes |
7 | dericiaojo001@gmail.com | 20.39 KBytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 31646 |
2 | root@mail.rfelettronica.it | 19060 |
3 | dericiaojo001@gmail.com | 6 |
4 | mrsmaria812@gmail.com | 3 |
5 | www-data@mail.rfelettronica.it | 3 |
6 | srs0=taguuu=gz=tech-datalists.biz=kara.hollman@yourhostingaccount.com | 3 |
7 | s-4vnvqlatpo937oi88nefo2f23rfwj0zzo6nxrufblu5wo4azxm5fkyuc@bounce.linkedin.com | 1 |
8 | sent68525@spread35.com | 1 |
9 | giovanni.pavone@rfelettronica.it | 1 |
10 | info@rfelettronica.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey