General Jan 18, 2021 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 21736 |
2 | root@mail.rfelettronica.it | 1129 |
3 | return-3230-hercules_com206364-143649-2f85df=2@bounce.mc-svc-d.it | 1 |
4 | return-3593-hercules_dem206501-112213-c148a8=2@bounce.miglioricupon.com | 1 |
5 | www-data@mail.rfelettronica.it | 1 |
6 | return-3593-hercules_dem207199-132989-7981f5=2@bounce.miglioricupon.com | 1 |
7 | return-3230-hercules_com207267-184313-02f724=2@bounce.mc-svc-d.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 23679 |
2 | fail2ban@mail.rfelettronica.it | 9009 |
3 | info@rfelettronica.it | 4 |
4 | info@7colori.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 65.09 MBytes |
2 | root@mail.rfelettronica.it | 2.49 MBytes |
3 | return-3230-hercules_com207267-184313-02f724=2@bounce.mc-svc-d.it | 51.19 KBytes |
4 | return-3593-hercules_dem207199-132989-7981f5=2@bounce.miglioricupon.com | 30.97 KBytes |
5 | return-3593-hercules_dem206501-112213-c148a8=2@bounce.miglioricupon.com | 19.82 KBytes |
6 | return-3230-hercules_com206364-143649-2f85df=2@bounce.mc-svc-d.it | 19.47 KBytes |
7 | www-data@mail.rfelettronica.it | 1024.00 bytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 30745 |
2 | root@mail.rfelettronica.it | 24808 |
3 | info@rfelettronica.it | 4 |
4 | return-3230-hercules_com206364-143649-2f85df=2@bounce.mc-svc-d.it | 1 |
5 | return-3593-hercules_dem206501-112213-c148a8=2@bounce.miglioricupon.com | 1 |
6 | info@7colori.it | 1 |
7 | www-data@mail.rfelettronica.it | 1 |
8 | return-3593-hercules_dem207199-132989-7981f5=2@bounce.miglioricupon.com | 1 |
9 | return-3230-hercules_com207267-184313-02f724=2@bounce.mc-svc-d.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey