General Apr 20, 2019 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 20911 |
2 | root@mail.rfelettronica.it | 1490 |
3 | poiu.201293@yahoo.com | 4 |
4 | m-3ovowbz6fabwreq6738s9qvi2m9k2f10p3297mfn89hdfd2szbcdh@bounce.linkedin.com | 1 |
5 | clementeegqthmb@huzurabadcity.icu | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 23491 |
2 | fail2ban@mail.rfelettronica.it | 7505 |
3 | info@7colori.it | 2 |
Top 100 Dimensione | ||
Dimensione | ||
1 | fail2ban@mail.rfelettronica.it | 61.24 MBytes |
2 | root@mail.rfelettronica.it | 3.30 MBytes |
3 | m-3ovowbz6fabwreq6738s9qvi2m9k2f10p3297mfn89hdfd2szbcdh@bounce.linkedin.com | 38.26 KBytes |
4 | poiu.201293@yahoo.com | 32.37 KBytes |
5 | clementeegqthmb@huzurabadcity.icu | 3.77 KBytes |
Top 100 Totale | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 28416 |
2 | root@mail.rfelettronica.it | 24981 |
3 | poiu.201293@yahoo.com | 4 |
4 | info@7colori.it | 2 |
5 | m-3ovowbz6fabwreq6738s9qvi2m9k2f10p3297mfn89hdfd2szbcdh@bounce.linkedin.com | 1 |
6 | clementeegqthmb@huzurabadcity.icu | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey