General Mar 15, 2018 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 8 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 8 |
Top 100 Mittente | ||
Numero | ||
1 | root@mail.rfelettronica.it | 3 |
2 | mailer-daemon@news.centronews.net | 2 |
3 | b@mail.photonics.com | 1 |
4 | bounce+17cc04.a7c87-info=rfelettronica.it@ong.bescommerce.com | 1 |
5 | progetti@allegristefano.eu | 1 |
6 | bounce-254228-21743792-9020-656@news.illas.it | 1 |
7 | k.depner@pakufol.de | 1 |
8 | return-4794-bluemint148615-336408-7340a5=2@bounce2.mc-svc-d.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | info@rfelettronica.it | 8 |
2 | root@mail.rfelettronica.it | 2 |
3 | grapix@7colori.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 588.66 KBytes |
2 | progetti@allegristefano.eu | 145.19 KBytes |
3 | b@mail.photonics.com | 121.15 KBytes |
4 | bounce-254228-21743792-9020-656@news.illas.it | 58.52 KBytes |
5 | mailer-daemon@news.centronews.net | 32.42 KBytes |
6 | return-4794-bluemint148615-336408-7340a5=2@bounce2.mc-svc-d.it | 10.90 KBytes |
7 | bounce+17cc04.a7c87-info=rfelettronica.it@ong.bescommerce.com | 7.51 KBytes |
8 | k.depner@pakufol.de | 2.36 KBytes |
Top 100 Totale | ||
Numero | ||
1 | info@rfelettronica.it | 8 |
2 | root@mail.rfelettronica.it | 5 |
3 | mailer-daemon@news.centronews.net | 2 |
4 | b@mail.photonics.com | 1 |
5 | progetti@allegristefano.eu | 1 |
6 | grapix@7colori.it | 1 |
7 | bounce-254228-21743792-9020-656@news.illas.it | 1 |
8 | bounce+17cc04.a7c87-info=rfelettronica.it@ong.bescommerce.com | 1 |
9 | k.depner@pakufol.de | 1 |
10 | return-4794-bluemint148615-336408-7340a5=2@bounce2.mc-svc-d.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey