General Feb 20, 2018 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 5 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 5 |
Top 100 Mittente | ||
Numero | ||
1 | root@mail.rfelettronica.it | 3 |
2 | 5290360373.45512.2001619@t.contactlab.it | 1 |
3 | iwdytkk@wintersport.co.ua | 1 |
4 | return-581-consoletwo_adsofia21439-3174419-976e04=2@bounce.mc-svc-d.it | 1 |
5 | mailer-daemon@news.centronews.net | 1 |
6 | afix@bounce.emailsp.net | 1 |
7 | return-9244-ga_three_sparkling_a147040-2552170-e60655=2@bounce.trackingsmart1.ovh | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | info@rfelettronica.it | 4 |
2 | grapix@7colori.it | 2 |
3 | root@mail.rfelettronica.it | 2 |
4 | giovanni.pavone@rfelettronica.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 546.47 KBytes |
2 | iwdytkk@wintersport.co.ua | 148.04 KBytes |
3 | return-9244-ga_three_sparkling_a147040-2552170-e60655=2@bounce.trackingsmart1.ovh | 21.53 KBytes |
4 | mailer-daemon@news.centronews.net | 17.37 KBytes |
5 | 5290360373.45512.2001619@t.contactlab.it | 16.01 KBytes |
6 | afix@bounce.emailsp.net | 8.76 KBytes |
7 | return-581-consoletwo_adsofia21439-3174419-976e04=2@bounce.mc-svc-d.it | 7.58 KBytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 5 |
2 | info@rfelettronica.it | 4 |
3 | grapix@7colori.it | 2 |
4 | return-581-consoletwo_adsofia21439-3174419-976e04=2@bounce.mc-svc-d.it | 1 |
5 | mailer-daemon@news.centronews.net | 1 |
6 | iwdytkk@wintersport.co.ua | 1 |
7 | 5290360373.45512.2001619@t.contactlab.it | 1 |
8 | giovanni.pavone@rfelettronica.it | 1 |
9 | afix@bounce.emailsp.net | 1 |
10 | return-9244-ga_three_sparkling_a147040-2552170-e60655=2@bounce.trackingsmart1.ovh | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey