General Jan 17, 2018 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 6 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 6 |
Top 100 Mittente | ||
Numero | ||
1 | root@mail.rfelettronica.it | 3 |
2 | b@mail.photonics.com | 2 |
3 | bounce+9eba71.6b047f-info=rfelettronica.it@ong.beesfirst.com | 1 |
4 | b0x8h@bounce.musvc.com | 1 |
5 | mailer-daemon@news.centronews.net | 1 |
6 | 5126359953.44498.2001619@t.contactlab.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | info@rfelettronica.it | 5 |
2 | root@mail.rfelettronica.it | 2 |
3 | grapix@7colori.it | 1 |
4 | giovanni.pavone@rfelettronica.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 508.70 KBytes |
2 | b@mail.photonics.com | 192.03 KBytes |
3 | b0x8h@bounce.musvc.com | 28.37 KBytes |
4 | 5126359953.44498.2001619@t.contactlab.it | 9.77 KBytes |
5 | mailer-daemon@news.centronews.net | 8.94 KBytes |
6 | bounce+9eba71.6b047f-info=rfelettronica.it@ong.beesfirst.com | 7.55 KBytes |
Top 100 Totale | ||
Numero | ||
1 | info@rfelettronica.it | 5 |
2 | root@mail.rfelettronica.it | 5 |
3 | b@mail.photonics.com | 2 |
4 | b0x8h@bounce.musvc.com | 1 |
5 | bounce+9eba71.6b047f-info=rfelettronica.it@ong.beesfirst.com | 1 |
6 | mailer-daemon@news.centronews.net | 1 |
7 | grapix@7colori.it | 1 |
8 | 5126359953.44498.2001619@t.contactlab.it | 1 |
9 | giovanni.pavone@rfelettronica.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey