General Sep 25, 2017 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 2 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 2 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 8 |
2 | root@mail.rfelettronica.it | 2 |
3 | mailer-daemon@news.centronews.net | 1 |
4 | bounce-576412_html-54771316-6106629-1003361-13@bounce.mail.advantagebusinessmedia.com | 1 |
5 | msprvs1=17441fk3pw3wh=bounces-109679@spmailtechnolo.com | 1 |
6 | m-3ovowbz6fabwreq6738s9qvi2m9k2f10p3297l400fo37w9661rw4@bounce.linkedin.com | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 10 |
2 | info@7colori.it | 2 |
3 | info@rfelettronica.it | 1 |
4 | segreteria@rfelettronica.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 301.81 KBytes |
2 | msprvs1=17441fk3pw3wh=bounces-109679@spmailtechnolo.com | 98.53 KBytes |
3 | bounce-576412_html-54771316-6106629-1003361-13@bounce.mail.advantagebusinessmedia.com | 96.56 KBytes |
4 | m-3ovowbz6fabwreq6738s9qvi2m9k2f10p3297l400fo37w9661rw4@bounce.linkedin.com | 36.02 KBytes |
5 | mailer-daemon@news.centronews.net | 21.79 KBytes |
6 | fail2ban@mail.rfelettronica.it | 17.54 KBytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 12 |
2 | fail2ban@mail.rfelettronica.it | 8 |
3 | info@7colori.it | 2 |
4 | info@rfelettronica.it | 1 |
5 | segreteria@rfelettronica.it | 1 |
6 | bounce-576412_html-54771316-6106629-1003361-13@bounce.mail.advantagebusinessmedia.com | 1 |
7 | msprvs1=17441fk3pw3wh=bounces-109679@spmailtechnolo.com | 1 |
8 | mailer-daemon@news.centronews.net | 1 |
9 | m-3ovowbz6fabwreq6738s9qvi2m9k2f10p3297l400fo37w9661rw4@bounce.linkedin.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey