General May 23, 2017 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero | ||
1 | rfelettronica.it | 3 |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 5 |
Top 100 Dominio (Dimensione) | ||
Dimensione | ||
1 | rfelettronica.it | 7.47 KBytes |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 8 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 10 |
2 | giovanni.pavone@rfelettronica.it | 3 |
3 | root@mail.rfelettronica.it | 2 |
4 | mailer-daemon@news.centronews.net | 1 |
5 | bounce-back.mnidm.3856.49076.43671.1200647173._@mn1.stmailer.com | 1 |
6 | mailer-daemon@news.pianetaviaggio.com | 1 |
7 | uhppqsox@wphllg01.colt-engine.it | 1 |
8 | 87648-info=rfelettronica.it@gotamail.net | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 12 |
2 | info@rfelettronica.it | 5 |
3 | magazino@centroviti.it | 3 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 533.25 KBytes |
2 | 87648-info=rfelettronica.it@gotamail.net | 91.82 KBytes |
3 | bounce-back.mnidm.3856.49076.43671.1200647173._@mn1.stmailer.com | 70.60 KBytes |
4 | uhppqsox@wphllg01.colt-engine.it | 31.63 KBytes |
5 | fail2ban@mail.rfelettronica.it | 24.86 KBytes |
6 | mailer-daemon@news.centronews.net | 22.68 KBytes |
7 | giovanni.pavone@rfelettronica.it | 7.47 KBytes |
8 | mailer-daemon@news.pianetaviaggio.com | 7.02 KBytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 14 |
2 | fail2ban@mail.rfelettronica.it | 10 |
3 | info@rfelettronica.it | 5 |
4 | magazino@centroviti.it | 3 |
5 | giovanni.pavone@rfelettronica.it | 3 |
6 | bounce-back.mnidm.3856.49076.43671.1200647173._@mn1.stmailer.com | 1 |
7 | mailer-daemon@news.centronews.net | 1 |
8 | mailer-daemon@news.pianetaviaggio.com | 1 |
9 | uhppqsox@wphllg01.colt-engine.it | 1 |
10 | 87648-info=rfelettronica.it@gotamail.net | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey