General Feb 16, 2017 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 150 |
2 | mailer-daemon@news.uwave.it | 2 |
3 | root@mail.rfelettronica.it | 2 |
4 | yoyo@fujilife.com.tw | 1 |
5 | bounce@ds.occasionialvolo.it | 1 |
6 | onlineservices6@notifications.globalsources.com | 1 |
7 | bounces+3850474-793f-info=7colori.it@sendgrid.net | 1 |
8 | ekmorsk@togj.com | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 152 |
2 | info@rfelettronica.it | 3 |
3 | info@7colori.it | 2 |
4 | segreteria@rfelettronica.it | 1 |
5 | info@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 652.02 KBytes |
2 | fail2ban@mail.rfelettronica.it | 395.63 KBytes |
3 | onlineservices6@notifications.globalsources.com | 157.46 KBytes |
4 | bounce@ds.occasionialvolo.it | 24.47 KBytes |
5 | mailer-daemon@news.uwave.it | 17.83 KBytes |
6 | bounces+3850474-793f-info=7colori.it@sendgrid.net | 13.27 KBytes |
7 | yoyo@fujilife.com.tw | 3.12 KBytes |
8 | ekmorsk@togj.com | 2.08 KBytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 154 |
2 | fail2ban@mail.rfelettronica.it | 150 |
3 | info@rfelettronica.it | 3 |
4 | info@7colori.it | 2 |
5 | mailer-daemon@news.uwave.it | 2 |
6 | onlineservices6@notifications.globalsources.com | 1 |
7 | bounces+3850474-793f-info=7colori.it@sendgrid.net | 1 |
8 | segreteria@rfelettronica.it | 1 |
9 | yoyo@fujilife.com.tw | 1 |
10 | bounce@ds.occasionialvolo.it | 1 |
11 | info@rf-elettronica.com | 1 |
12 | ekmorsk@togj.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey