General Feb 28, 2016 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 18 |
2 | www-data@mail.rfelettronica.it | 2 |
3 | root@mail.rfelettronica.it | 2 |
4 | g-22006626329-22082-2200164946-1456632387648@bounce.news.vendita--flash.com | 1 |
5 | mailer-daemon@news.uwave.it | 1 |
6 | root@mail.suntechsas.com | 1 |
7 | return-3230-hercules_com15479-14176613-456d02=2@c1.mcontact.pro | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 20 |
2 | info@rfelettronica.it | 4 |
3 | grapix@7colori.it | 1 |
4 | info@7colori.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 185.36 KBytes |
2 | fail2ban@mail.rfelettronica.it | 47.29 KBytes |
3 | mailer-daemon@news.uwave.it | 32.54 KBytes |
4 | g-22006626329-22082-2200164946-1456632387648@bounce.news.vendita--flash.com | 17.21 KBytes |
5 | www-data@mail.rfelettronica.it | 6.95 KBytes |
6 | return-3230-hercules_com15479-14176613-456d02=2@c1.mcontact.pro | 5.06 KBytes |
7 | root@mail.suntechsas.com | 898.00 bytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 22 |
2 | fail2ban@mail.rfelettronica.it | 18 |
3 | info@rfelettronica.it | 4 |
4 | www-data@mail.rfelettronica.it | 2 |
5 | info@7colori.it | 1 |
6 | grapix@7colori.it | 1 |
7 | mailer-daemon@news.uwave.it | 1 |
8 | root@mail.suntechsas.com | 1 |
9 | g-22006626329-22082-2200164946-1456632387648@bounce.news.vendita--flash.com | 1 |
10 | return-3230-hercules_com15479-14176613-456d02=2@c1.mcontact.pro | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey