General Apr 2, 2015 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 4 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 80 |
2 | b@mail.photonics.com | 2 |
3 | root@mail.rfelettronica.it | 2 |
4 | bounce-back.mnidm.4704.53.218019.240284216._@mn1.yamailer.com | 1 |
5 | 3juwmuierksaddxjkfqvkr6cez2vnjkt-b@bounce.bronto.com | 1 |
6 | root@mail.suntechsas.com | 1 |
7 | b052639d6d0grapix=7colori.it@bounce.twitter.com | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 82 |
2 | info@rfelettronica.it | 3 |
3 | grapix@7colori.it | 2 |
4 | segreteria@rfelettronica.it | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 701.75 KBytes |
2 | fail2ban@mail.rfelettronica.it | 204.87 KBytes |
3 | b@mail.photonics.com | 137.35 KBytes |
4 | b052639d6d0grapix=7colori.it@bounce.twitter.com | 80.27 KBytes |
5 | bounce-back.mnidm.4704.53.218019.240284216._@mn1.yamailer.com | 29.16 KBytes |
6 | 3juwmuierksaddxjkfqvkr6cez2vnjkt-b@bounce.bronto.com | 21.10 KBytes |
7 | root@mail.suntechsas.com | 882.00 bytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 84 |
2 | fail2ban@mail.rfelettronica.it | 80 |
3 | info@rfelettronica.it | 3 |
4 | b@mail.photonics.com | 2 |
5 | grapix@7colori.it | 2 |
6 | bounce-back.mnidm.4704.53.218019.240284216._@mn1.yamailer.com | 1 |
7 | root@mail.suntechsas.com | 1 |
8 | segreteria@rfelettronica.it | 1 |
9 | 3juwmuierksaddxjkfqvkr6cez2vnjkt-b@bounce.bronto.com | 1 |
10 | b052639d6d0grapix=7colori.it@bounce.twitter.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey