General Jan 23, 2015 Statistiche |
![]() |
Top 100 Mittente Dominio | ||
Numero |
Top 100 Destinatario Dominio | ||
Numero | ||
1 | rfelettronica.it | 3 |
Top 100 Dominio (Dimensione) | ||
Dimensione |
Top 100 Dominio (Totale) | ||
Numero | ||
1 | rfelettronica.it | 3 |
Top 100 Mittente | ||
Numero | ||
1 | fail2ban@mail.rfelettronica.it | 12 |
2 | root@mail.rfelettronica.it | 2 |
3 | root@scgnews7.servername.com | 1 |
4 | t-p-plast@libero.it | 1 |
5 | root@mail.suntechsas.com | 1 |
6 | demreport08@outlook.it | 1 |
7 | bounce+390420415085b6b142@news.igoweb.it | 1 |
Top 100 Destinatario | ||
Numero | ||
1 | root@mail.rfelettronica.it | 14 |
2 | info@rfelettronica.it | 3 |
3 | grapix@7colori.it | 1 |
4 | info@rf-elettronica.com | 1 |
Top 100 Dimensione | ||
Dimensione | ||
1 | root@mail.rfelettronica.it | 373.21 KBytes |
2 | root@scgnews7.servername.com | 93.49 KBytes |
3 | fail2ban@mail.rfelettronica.it | 29.88 KBytes |
4 | demreport08@outlook.it | 15.51 KBytes |
5 | bounce+390420415085b6b142@news.igoweb.it | 6.34 KBytes |
6 | t-p-plast@libero.it | 4.04 KBytes |
7 | root@mail.suntechsas.com | 886.00 bytes |
Top 100 Totale | ||
Numero | ||
1 | root@mail.rfelettronica.it | 16 |
2 | fail2ban@mail.rfelettronica.it | 12 |
3 | info@rfelettronica.it | 3 |
4 | t-p-plast@libero.it | 1 |
5 | root@mail.suntechsas.com | 1 |
6 | demreport08@outlook.it | 1 |
7 | grapix@7colori.it | 1 |
8 | root@scgnews7.servername.com | 1 |
9 | info@rf-elettronica.com | 1 |
10 | bounce+390420415085b6b142@news.igoweb.it | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey