general
|
|
Data di Creazione: Apr 25, 2025 / 6:38
2025 -> 4 -> 25
2014 | 9696 | 9288 | 18984 | 270.51 MBytes |
2015 | 19376 | 18909 | 38285 | 273.78 MBytes |
2016 | 21845 | 21654 | 43499 | 348.53 MBytes |
2017 | 17131 | 16970 | 34101 | 316.11 MBytes |
2018 | 152254 | 232375 | 384629 | 554.84 MBytes |
2019 | 7820545 | 7765946 | 15586491 | 12.15 GBytes |
2020 | 11961537 | 11787622 | 23749159 | 19.66 GBytes |
2021 | 11442888 | 11363732 | 22806620 | 19.45 GBytes |
2022 | 9771790 | 9705511 | 19477301 | 14.78 GBytes |
2023 | 10321989 | 10251701 | 20573690 | 15.02 GBytes |
2024 | 9416681 | 9348440 | 18765121 | 13.76 GBytes |
2025 | 3560343 | 3340381 | 6900724 | 5.06 GBytes |
64516075 | 63862529 | 128378604 | 101.60 GBytes |
5376339 | 5321877 | 10698217 | 8.47 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey